| Name of the part : | Connector |
| Customer : | Aerospace Hydraulics |
| Material : | 17-4 PH Steel |
| Overall size : | 100 X 100 X 120 |
| Type of Machine : | 4 axis / 5 axis |
| Name of the part : | Connector |
| Customer : | Aerospace Hydraulics |
| Material : | 17-4 PH Steel |
| Overall size : | 80 X 80 X 70 |
| Type of Machine : | 4 axis / 5 axis |
| Name of the part : | Cover |
| Customer : | Medical lab equipment. |
| Material : | 6061 T6 |
| Overall size : | 380 X 180 X 110 |
| Type of Machine : | 3 axis |
| Name of the part : | Bracket |
| Customer : | Space / Aerospace |
| Material : | 6061 T651 |
| Overall size : | 320 x 140 x 30 |
| Type of Machine : | 3 axis |
| Name of the part : | Case |
| Customer : | Space / Aerospace |
| Material : | 6061 T651 |
| Overall size : | 200 X 150 X 120 |
| Type of Machine : | 3 axis / 5 Axis |
| Name of the part : | Strapon Bracket |
| Customer : | Space Application |
| Material : | 15 CDV 6 |
| Overall size : | 200 X 80 X 100 | 180 X 150 X 80 |
| Type of Machine : | 3 axis / 4 axis |
| Name of the part : | Reservoirs |
| Customer : | Space Application |
| Material : | Ti6Al4V |
| Overall size : | Diameter 110mm X 80 Height |
| Type of Machine : | 4 axis |
| Name of the part : | Drill Head |
| Customer : | Oil and Gas |
| Material : | Chrome Steel |
| Overall size : | Dia 300 X 400 |
| Type of Machine : | 5 axis |
| Name of the part : | Bracket |
| Customer : | Aerospace Lighting |
| Material : | AL � 6061 T6 |
| Overall size : | Dia 170 X 1.2mm Thick |
| Type of Machine : | 3 axis |
| Name of the part : | Rotor |
| Customer : | Aerospace Engine |
| Material : | AL � 6061 T651 |
| Overall size : | Dia 100 X 20mm |
| Type of Machine : | 4 axis |
| Name of the part : | Light Housing |
| Customer : | Aerospace Lighting |
| Material : | AL � 6061 T651 |
| Overall size : | 65 X 50mm |
| Type of Machine : | 3 Axis / 4 axis |
| Name of the part : | Stem |
| Customer : | Aerospace |
| Material : | Teflon |
| Overall size : | 70mm X 30mm X 30mm |
| Type of Machine : | 5 Axis |
| Name of the part : | Housing � South West |
| Customer : | Space Application |
| Material : | Al � 6061 T6 |
| Overall size : | 90mm X 50mm X 45mm |
| Type of Machine : | 3 axis / 4 Axis |
| Name of the part : | Guide Insertion |
| Customer : | Aerospace |
| Material : | Al � 6061 T651 |
| Overall size : | 20mm X 10mm X 25mm (1mm Wall Thickness) |
| Type of Machine : | 3 axis / 4 Axis |
| Name of the part : | Pylon |
| Customer : | Aerospace |
| Material : | Al � 6061 T651 |
| Overall size : | 150mm X 90mm X 200mm |
| Type of Machine : | 3 axis / 4 Axis |
| Name of the part : | Turbine Blade |
| Customer : | Aerospace Engine |
| Material : | Titanium Forging |
| Overall size : | Dia 75mm X 30mm X 10mm (0.75mm) (Min Aerofoil Thickness) |
| Type of Machine : | 3 axis / 4 Axis |
| Name of the part : | Mold for Composite |
| Customer : | Aerospace |
| Material : | Eurol |
| Overall size : |
| Name of the part : | Steam Turbine Disk |
| Customer : | Power Sector |
| Material : | SS 410 |
| Overall size : | Dia 620mm X 60mm |
| Type of Machine : | 4 axis / 5 Axis |
| Name of the part : | Housing |
| Customer : | Aerospace |
| Material : | Al - 6061 T6 |
| Overall size : | 100 X 100 X 85 |
| Type of Machine : | 3 Axis / 4 Axis |
| Name of the part : | Housing |
| Customer : | Avionics |
| Material : | Al - 6061 T651 |
| Overall size : | 130 X 80 X 12 |
| Name of the part : | Bottom Bracket |
| Customer : | Aerospace |
| Material : | Al - 7050 |
| Overall size : | 1100 x 590 x 45 |
| Type of Machine : | 3 Axis / Mini Horizontal Head |
| Name of the part : | Intermediate Bracket |
| Customer : | Aerospace |
| Material : | Al - 7050 |
| Overall size : | 550 x 650 x 35 |
| Name of the part : | Track Ramp |
| Customer : | Aerospace |
| Material : | Al - 7050 |
| Overall size : | 2150 x 400 x 25.4 |
| Type of Machine : | 3 Axis / Mini Horizontal Head |
| Name of the part : | Deck |
| Customer : | Aerospace |
| Material : | Al - 7050 |
| Overall size : | 1510 x 320 x 50.8 |
| Type of Machine : | 3 Axis / Mini Horizontal Head |
| Name of the part : | AFT PYLON |
| Customer : | Aerospace |
| Material : | Al - 7050 |
| Overall size : | 1120 x 860 x 63.5 |
| Type of Machine : | 3 Axis / Mini Horizontal Head |
| Name of the part : | Aircraft lighting |
| Customer : | Aerospace |